$JEPI
JPMorgan Equity Premium Income ETF
Total return is comfortably ahead of the distribution rate — this fund has been growing capital while paying you.
🎯 How JEPI Scored
We grade on total return, not headline yield. A fund that pays 40% while losing 30% of its price is not doing its job.
🧮 JEPI Income & Growth Calculator
Enter what you'd invest. We'll show the income at the current distribution rate and project growth at the fund's historical annualized return.
Projections use JEPI's historical annualized total return of 10.96% and its current 7.5% distribution rate, both held flat. Real returns will differ, distributions can be cut, and past performance does not predict future results. Taxes, fees, and return of capital are not modeled. For entertainment only — not financial advice.
🥊 JEPI Head-to-Head
See how JEPI stacks up against the funds investors compare it with most, measured on average annual total return since inception.
💵 Similar Yield to JEPI
Other funds paying in the 6–10% range, ranked by our scorecard.
| Symbol | Name | Yield | Annualized | Grade |
|---|---|---|---|---|
| MAXI | Simplify Bitcoin Strategy PLUS Income ETF | 9.0% | 31.27% | A+ |
| BALI | iShares US Large Cap Premium Income Active ETF | 7.0% | 20.95% | A+ |
| IDVO | Amplify CWP International Enhanced Dividend Income ETF | 6.0% | 20.97% | A+ |
| TDVI | FT Vest Technology Dividend Target Income ETF | 7.50% | 25.83% | A+ |
| EGGQ | NestYield Visionary ETF | 9.50% | 23.10% | A+ |
| RDVI | FT Vest Rising Dividend Achievers Target Income ETF | 7.96% | 19.86% | A |
| SEPI | Shelton Equity Premium Income ETF | 8.50% | 23.48% | A |
| SPYH | NEOS S&P 500 Hedged Equity Income ETF | 7.9% | 20.39% | A |
| ROCY | JPMorgan Equity Premium Yield ETF | 8.0% | 27.88% | A |
| NIHI | NEOS MSCI EAFE High Income ETF | 9.9% | 16.08% | A- |
| FOXY | Simplify Currency Strategy ETF | 8.80% | 14.26% | A- |
| KHPI | Kensington Hedged Premium Income ETF | 9.0% | 11.16% | B+ |
🏆 Highest Annualized Returns
The strongest average annual total returns since inception across every fund we track.
| # | Symbol | Name | Yield | Annualized |
|---|---|---|---|---|
| 1 | CHPY | YieldMax Semiconductor Portfolio Option Income ETF | 40% | 89.24% |
| 2 | GOOW | Roundhill GOOGL WeeklyPay ETF | 27.0% | 75.90% |
| 3 | PLTY | YieldMax PLTR Option Income Strategy ETF | 40% | 69.40% |
| 4 | AHD | GraniteShares Autocallable HOOD ETF | 26% | 59.68% |
| 5 | TMGN | TappAlpha Cboe Magnificent 10 Growth & Daily Income ETF | 21% | 56.76% |
| 6 | NVDY | YieldMax NVDA Option Income Strategy ETF | 40% | 55.57% |
| 7 | HOOY | YieldMax HOOD Option Income Strategy ETF | 101% | 54.72% |
| 8 | SOXY | YieldMax® Target 12™ Semiconductor Option Income ETF | 12% | 52.69% |
| 9 | NVII | REX NVDA Growth & Income ETF | 34% | 49.64% |
| 10 | AMDY | YieldMax AMD Option Income Strategy ETF | 46% | 46.24% |
| 11 | SNOY | YieldMax SNOW Option Income Strategy ETF | 61% | 45.81% |
| 12 | XLEI | State Street Energy Select Sector SPDR Premium Income ETF | 21.0% | 35.46% |
| 13 | TDAX | TappAlpha TDAQ LIFT ETF | 20% | 35.07% |
| 14 | MAXI | Simplify Bitcoin Strategy PLUS Income ETF | 9.0% | 31.27% |
| 15 | VFLO | VictoryShares Free Cash Flow ETF | 1.3% | 30.36% |
❓ JEPI FAQ
The full ETF terminal, updated every day
This page gives you yields and total returns. YieldAtlasPRO.com gives you everything else — the data set behind the whole network, in one filterable, sortable terminal.
🔤 Every ETF We Track
Jump straight to any fund's scorecard.
🌐 More Dividend Research
Built by dividend investors. For dividend investors.